HR-Payroll Help Documents
Title | Description | Last Updated |
---|---|---|
WF-11 PA Workflow Report | The purpose of this Job Aid is to explain how to generate the PA Workflow Report and how to set up an ALV Variant. Job Aid WF-11 {A}. |
|
WF-12 PA Workflow Process Monitoring Report | The purpose of this Job Aid is to explain the PA Workflow Process Monitoring Report and what information it provides. Job Aid WF-12 {A}. |
|
WF-14 PA Business Workflow Dynamic Columns & Layouts | The purpose of this Job Aid is to explain how dynamic columns and layouts work in the PA Business Workflow. Job Aid WF-14 {A}. |
|
WF-15 PA Business Workflow Overview Tree Function | The purpose of this Job Aid is to explain the Overview Tree frame of the Business Workplace which is the working environment used for organizing and managing folders, documents, messages, distribution lists and objects. Job Aid WF-15 {A}. |
|
ZPTA030 Load Charge Objects | An agency has a need to record and report on time entries related to agency specific charge objects. |
Pagination
- First page
- Previous page
- …
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20