NCFS Help Documents
| Title | Summary | Last Updated |
|---|---|---|
| ICT-03 Navigating to North Carolina Financial System (NCFS) Reports | This Quick Reference Guide provides North Carolina Financial System users with information regarding navigation to the General Ledger (GL), Intercompany (IC), and Budget reports in NCFS’s Budget catalog. |
|
| ICT-04 Receiving and Completing a Transfer (Manually) | The purpose of this Quick Reference Guide is to provide a step-by-step explanation of how to Receive and Complete a Transfer Manually in the North Carolina Financial System. |
|
| ICT-05 Reversing a Transfer (OSC Central Compliance) | This Quick Reference Guide provides Intercompany (IC) Entry users step-by-step instructions on how to reverse a transfer. |
|
| ICT-06 Reversing Transfers (QRG for Organizations) | This Quick Reference Guide provides Intercompany (IC) Entry users step-by-step instructions on how to reverse a transfer. |
|
| ICT-07 Searching for Transfers | This Quick Reference Guide provides the Intercompany (IC) Transfer Entry users an overview on how to utilize the North Carolina Financial System search capabilities to find information related to the organization's cash transfers. |
|
| ICT-08 Iquire on Intercompany Transactions | The purpose of this Quick Reference Guide is to provide a step-by-step explanation on how to Inquire on Intercompany Transactions in the North Carolina Financial System. |
|
| ICT-10 Approve Intercompany Transactions as the Receiving Agency | The purpose of this Quick Reference Guide is to provide a step-by-step explanation on how to Approve Intercompany Transactions as the Receiving Agency in the North Carolina Financial System. |
|
| ICT-12 Manage Intercompany Period Status - OSC | The purpose of this Quick Reference Guide is to provide a step-by-step explanation of how to Manage Intercompany Period Status for the Office of the State Controller in the North Carolina Financial System. |
|
| ICT-14 IC Status Matrix | The purpose of this Quick Reference Guide is to provide the IC Status Matrix. |
|
| INV-01 View Completed Inventory Transactions | The purpose of this Quick Reference Guide is to provide a step-by-step explanation on how to review all completed Inventory Transactions in the North Carolina Financial System. |
|
| INV-03 Manage ABC Classes, Assignment Groups, & Classification Sets | The purpose of this Quick Reference Guide is to provide a step-by-step explanation on how to Manage ABC classes, Assignment groups, and Classification Sets in the North Carolina Financial System. |
|
| INV-04 Maintain or Adjust Item Costs | The purpose of this Quick Reference Guide is to provide a step-by-step explanation of how to Maintain and Adjust Item Costs in the North Carolina Financial System. |
|
| INV-06 View Item Costs | The purpose of this Quick Reference Guide is to provide a step-by-step explanation on how to View Item Costs in the North Carolina Financial System. |
|
| INV-07 View Approved Items | The purpose of this Quick Reference Guide is to provide a step-by-step explanation on how to View Approved Items in the North Carolina Financial System. |
|
| INV-08 Associate New Items to Inventory Orgs | The purpose of this Quick Reference Guide is to provide a step-by-step explanation of how to Associate New Items to Inventory Organizations in the North Carolina Financial System. |
|
| INV-09 Add Attachments to Approved Items | The purpose of this Quick Reference Guide is to provide a step-by-step explanation of how to Add Attachments to Approved Items in the North Carolina Financial System. |
|
| INV-10 Review Item-Related Audit Reports | The purpose of this Quick Reference Guide is to provide a step-by-step explanation of how to Review Item-Related Audit Reports in the North Carolina Financial System. |
|
| INV-11 Create, Inquire, and Edit Transfer Orders from Inventory | The purpose of this Quick Reference Guide is to provide a step-by-step explanation of how to Create, Inquire, and Edit Transfer Orders from Inventory in the North Carolina Financial System. |
|
| INV-12 Create Orders on Behalf of Others (Self-Service Procurement) | The purpose of this Quick Reference Guide is to provide a step-by-step explanation of how to Create Orders on Behalf of Others (Self-Service Procurement) in the North Carolina Financial System. |
|
| INV-14 Create a Pick Wave | The purpose of this Quick Reference Guide is to provide a step-by-step explanation on how to Create a Pick Wave in the North Carolina Financial System. |
|
| INV-15 Enter Cycle Count Results | The purpose of this Quick Reference Guide is to provide a step-by-step explanation on how to Enter Cycle Count Result in the North Carolina Financial System. |
|
| INV-16 Create Miscellaneous Transactions | The purpose of this Quick Reference Guide is to provide a step-by-step explanation on how to Create Transactions in the North Carolina Financial System. |
|
| INV-17 Issue Items | The purpose of this Quick Reference Guide is to provide a step-by-step explanation of how to Issue Items in the North Carolina Financial System. |
|
| INV-18 Confirm Pick Slip | The purpose of this Quick Reference Guide is to provide a step-by-step explanation of Confirm Pick Slip in the North Carolina Financial System. |
|
| INV-19 Create and Manage Movement Requests | The purpose of this Quick Reference Guide is to provide a step-by-step explanation of how to Create and Manage Movement Requests in the North Carolina Financial System. |
Pagination
- Previous page
- Page 8
- Next page