Purpose
The purpose of this Quick Reference Guide (QRG) is to show a comprehensive list of all valid deposit and disbursement categories, as well as intercompany transfer types.
Introduction and Overview
The primary audience for this QRG is those who have executed cash management transactions in the CMCS system and are familiar with the CMCS screens to transact and review data and who will now use NCFS to conduct the same cash management transactions and access data.
NCFS Journal Entries for Deposits
The NCFS Deposit Categories list below is of all valid deposit categories, deposit types, and approval workflow for both the Journal section and Journal lines.
| Valid Deposit Categories in Journal section | ||
| DEP - ACH | Approved by DST Banking | |
| DEP - CASH & CHECK | Auto-approved by NCFS | |
| DEP - CREDIT CARD | Auto-approved by NCFS | |
| DEP - INTEREST ALLOCATION | Auto-approved by NCFS (interfaced) | |
| DEP - STIF | Auto-approved by NCFS (interfaced) | |
| DEP - WIRE | Approved by DST Banking | |
| DEP - CONV REV BAL | Do not use - for conversion only | |
| Valid Type Codes for Cash Account journal lines | ||
| DEP - ACH | ||
| DEP - CASH & CHECK | ||
| DEP - CREDIT CARD | ||
| DEP - INTEREST ALLOCATION | ||
| DEP - STIF | ||
| DEP - WIRE |
NCFS Journal Entries for Requisitions
The NCFS Requisition Categories list below is of all valid disbursement categories, disbursement types and approval workflow for both the Journal section and Journal lines.
| Valid Disbursement Categories in Journal section | ||
| PAY-1-DEBT SERVICE | Approved by OSC Central Compliance | |
| PAY-2-PAYROLL | Approved by OSC Central Compliance | |
| PAY-3-STATE AID | Approved by OSC Central Compliance | |
| PAY-4-HEALTH/PROVIDER | Approved by OSC Central Compliance | |
| PAY-5-E-PAYMENT | Approved by OSC Central Compliance | |
| PAY-6-GENERAL EXPENSE | Approved by OSC Central Compliance | |
| PAY-7-TRANSFERS OUT | Approved by OSC Central Compliance | |
| PAY-8-REVENUE REFUNDS | Approved by OSC Central Compliance | |
| PAY-9-IGO | Approved by OSC Central Compliance | |
| PAY-10-SPECIAL FUNDS | Approved by OSC Central Compliance | |
| PAY-CONV EXP BAL | Do not use - for conversion only | |
| PAY-STIF-AP | Auto-approved by NCFS (interfaced) | |
| PAY-STIF-EPAY | Auto-approved by NCFS (interfaced) | |
| Valid Type Codes for Cash Account journal lines | ||
| PAY-DISBURSEMENT | General expense and payroll disbursements | |
| PAY-OTHER | Additional disbursements (attachments) | |
| PAY-STIF | Manual and e-pay disbursement from DST interface |
NCFS Intercompany Transactions for Transfers
The NCFS Intercompany Transaction Categories list below is of all valid IC transfer types and the approval workflow associated with each.
| Intercompany Transfer Types | ||
| TF-1-OPERATING | Only valid when Provider and Receiver are different | |
| TF-2-REIMBURSEMENTS | Only valid when Provider and Receiver are different | |
| TF-3-FEDERAL | Only valid when Provider and Receiver are different | |
| TF-4-E-PAYMENT | Only valid when Provider and Receiver are different | |
| TF-5-AGENCY GRANTS | Only valid when Provider and Receiver are different | |
| TF-6-INTERGOVERNMENTAL (IGO) | Only valid when Provider and Receiver are different | |
| TF-7-YEAR END CARRYFORWARD | Only valid when Provider and Receiver are different | |
| TF-8-INTERNAL-ACROSS BUDGET CODE | Only valid when Provider and Receiver are same | |
| TF-9-INTERNAL-WITHIN BUDGET CODE | Only valid when Provider and Receiver are same | |
| TF-10-COPS INTERFACE | Interface only |