Purpose
The purpose of this Quick Reference Guide (QRG) is to provide a complete listing of NCFS Purchasing & Inventory Unit of Measures (UOM).
Introduction and Overview
This QRG provides the complete listing of NCFS Purchasing & Inventory Unit of Measures (UOM). This list of UOMs can be used in eProcurement when entering Requisitions/Purchase Orders for both Non-Inventory and Inventory items. For Inventory items, the UOM must be associated with the inventory item in NCFS first.
If a new UOM is warranted, please send a request to the NCFS@osc.nc.gov call center for assistance.
View Complete List of Unit of Measures (UOM)
The Unit of Measure columns include: Unit of Measure, UOM Code, UOM Description, and UOM Classification.
| Unit of Measure/Description | UOM Code | UOM Classification | |
| CENT | CNT | Currency | |
| lump sum | LS | Currency | |
| cost | C5 | Currency | |
| dollar per hour | D67 | Currency | |
| fixed rate | 1I | Currency | |
| Dollar | DOL | Currency | |
| Square Inch | INK | Squarearea | |
| ten square feet | TR | Squarearea | |
| Square Yard | YDK | Squarearea | |
| thousand square feet | TS | Squarearea | |
| hundred square feet | HS | Squarearea | |
| Square foot | FTK | Squarearea | |
| SQUARE MILLIMITER | MMK | Squarearea | |
| standard cubic foot | 5I | Cubic Vol | |
| thousand cubic feet | FC | Cubic Vol | |
| TIN | TN | Cubic Vol | |
| board | BD | Cubic Vol | |
| board foot | BFT | Cubic Vol | |
| cubic feet per minute per | 36 | Cubic Vol | |
| Cubic foot | FTQ | Cubic Vol | |
| Cubic Yard | VDQ | Cubic Vol | |
| HD Cubic Ft | HH | Cubic Vol | |
| hundred board feet | BP | Cubic Vol | |
| minute | D61 | Time | |
| half year (6 months) | SAN | Time | |
| Week | WEE | Time | |
| year | ANN | Time | |
| COMPUTER HOUR(NCAS) | CO | Time | |
| Day | DAY | Time | |
| HALF HOUR | HT | Time | |
| Hour | HUR | Time | |
| labor hour | LH | Time | |
| MAN-HOUR | MHR | Time | |
| MONTH 1 | MO | Time | |
| month | MON | Time | |
| quarter (of a year) | QAN | Time | |
| Second | SEC | Time | |
| YARD | YRD | Length | |
| hundred feet | HF | Length | |
| hundred feet (linear) | HL | Length | |
| hundred yard | HY | Length | |
| Mile | SMI | Length | |
| Inch | INH | Length | |
| HANK | HA | Length | |
| LINEAR FEET | LF | Length | |
| LINEAR YARD | LY | Length | |
| thousand meter | MQ | Length | |
| Meter | MTR | Length | |
| thousand feet (linear) | TL | Length | |
| centimeter | CMT | Length | |
| thousand feet | TQ | Length | |
| car mile | 1A | Length | |
| length | LN | Length | |
| FEET(NCAS) | FT | Length | |
| Foot | FOT | Length | |
| Millimeter | MMT | Length | |
| liquid quart (US) | QTL | Volume | |
| net gallon (us) | NG | Volume | |
| QUART | QT | Volume | |
| equivalent gallon | EQ | Volume | |
| fifteen kg drum | 98 | Volume | |
| barrel (US) (petroleum et | BLL | Volume | |
| DRUM | DR | Volume | |
| dry gallon (US) | GLD | Volume | |
| gal | A76 | Volume | |
| part per thousand | NX | Volume | |
| PINT | PT | Volume | |
| fifty five gallon (US) dr | 18 | Volume | |
| dry quart (US) | QTD | Volume | |
| fluid ounce (US) | OZA | Volume | |
| fuel usage gallon (US) | 1G | Volume | |
| gallon (US) per day | GB | Volume | |
| gallon(US) per thousand | 5C | Volume | |
| half gallon (US) | GH | Volume | |
| liquid pint (US) | PTL | Volume | |
| Liter | LTR | Volume | |
| net barrel | ND | Volume | |
| US gallon | GLL | Volume | |
| millilitre | MLT | Volume | |
| base weight | BW | Mass | |
| Pound per Piece | 3G | Mass | |
| Pounds | LBR | Mass | |
| ton (UK) or longton (US) | LTN | Mass | |
| metric ton | TNE | Mass | |
| OUNCE | ONZ | Mass | |
| hundred pounds (cwt)/hund | CWA | Mass | |
| pound per pound of produc | 3E | Mass | |
| troy ounce or a pothecari | APZ | Mass | |
| super bulk bag | 43 | Mass | |
| Ounce AV | OZ | Mass | |
| liquid pound | LP | Mass | |
| net ton | NT | Mass | |
| shipping ton | SHT | Mass | |
| Short ton | STN | Mass | |
| wet pound | WB | Mass | |
| wet ton | WE | Mass | |
| gram per litre | GL | Mass | |
| pound gross | D96 | Mass | |
| milligram | MGM | Mass | |
| BAG | BG | Mass | |
| actual ton | 26 | Mass | |
| fifty lb bulk bag | 46 | Mass | |
| fifty lb bag | 47 | Mass | |
| pounds per thousand | 5F | Mass | |
| freight ton | A75 | Mass | |
| bale | BL | Mass | |
| dry pound | DB | Mass | |
| dry ton | DT | Mass | |
| pound per gallon (US) | GE | Mass | |
| TUBE | TU | Count | |
| VIAL | VI | Count | |
| PAGE | ZP | Count | |
| slipsheet | SL | Count | |
| shelf package | SP | Count | |
| hundred count | HC | Count | |
| packet | PA | Count | |
| KEG | KG | Count | |
| BOX OF 50 | B5Z | Count | |
| BOX OF 500 | B5C | Count | |
| bushel (US) | BUA | Count | |
| byte | AD | Count | |
| Dozen | DZN | Count | |
| Gross | GRO | Count | |
| thousand piece | T3 | Count | |
| section | SE | Count | |
| other | OTH | Count | |
| bulk | VQ | Count | |
| each per month | EC | Count | |
| storage unit | S7 | Count | |
| number of international units | NIU | Count | |
| PACK | PCK | Count | |
| CARTRIDGE | CQ | Count | |
| EACH | EA | Count | |
| tank, cylindrical | TY | Count | |
| group | 10 | Count | |
| SHOT | 14 | Count | |
| twenty foot container | 20 | Count | |
| test specific scale | 69 | Count | |
| car count | 1B | Count | |
| bobbin | 4A | Count | |
| twenty pack | 4E | Count | |
| batch | 5B | Count | |
| BALL | AA | Count | |
| bulk pack | AB | Count | |
| access line | AL | Count | |
| assortment | AS | Count | |
| BUNDLE | BE | Count | |
| bucket | BJ | Count | |
| BOTTLE | BO | Count | |
| BOLT | BT | Count | |
| BOX | BX | Count | |
| one | C6S | Count | |
| CAN | CA | Count | |
| hundred | CEN | Count | |
| card | CG | Count | |
| CONTAINER | CH | Count | |
| cone | CJ | Count | |
| COIL | CL | Count | |
| UNIT | UT | Count | |
| hundred pack | CNP | Count | |
| CRATE | CR | Count | |
| CASE | CS | Count | |
| CARTON | CT | Count | |
| cover | CV | Count | |
| CYLINDER | CY | Count | |
| book | D63 | Count | |
| band | D92 | Count | |
| pallet/unit load | D97 | Count | |
| sleeve | D99 | Count | |
| DOSE | DO | Count | |
| dozen piece | DPC | Count | |
| dozen pair | DPR | Count | |
| dozen pack | DZP | Count | |
| Box of 100 | HBX | Count | |
| jug | JG | Count | |
| JAR | JR | Count | |
| KIT | KT | Count | |
| LOT | LO | Count | |
| thousand sheet | TW | Count | |
| rack | RA | Count | |
| deal | DE | Count | |
| shipment | SX | Count | |
| thousand | MIL | Count | |
| million | MIO | Count | |
| MAT | MT | Count | |
| load | NL | Count | |
| number of packs | NMP | Count | |
| number of pairs | NPR | Count | |
| number of parts | NPT | Count | |
| number of rolls | NRL | Count | |
| panel | OA | Count | |
| two pack | OP | Count | |
| three pack | P3 | Count | |
| four pack | P4 | Count | |
| five pack | P5 | Count | |
| six pack | P6 | Count | |
| eight pack | P8 | Count | |
| PAD | PD | Count | |
| pallet (lift) | PF | Count | |
| PIECES | PIE | Count | |
| PACKAGE | PK | Count | |
| PAIL | PL | Count | |
| PAIR | PR | Count | |
| tray / tray pack | PU | Count | |
| REEL | RL | Count | |
| REAM | RM | Count | |
| ROLL | RO | Count | |
| SET | SET | Count | |
| stick | 15 | Count | |
| page - FACSIMILE | QA | Count | |
| plate | PG | Count | |
| display | DS | Count | |
| SPOOL | SO | Count | |
| STRIP | SR | Count | |
| SHEET | ST | Count | |
| STALK | STK | Count | |
| TABLETS | TB | Count | |
| truckload | TC | Count | |
| tote | TE | Count | |
| ten pack | TP | Count |
Wrap-Up
The Unit of Measure (UOM) list last updated on 02/29/2024.