Purpose
The purpose of this job aid is to provide a list of SAP ERP reports that are useful in Organizational Management. They are sorted alphabetically by title. The ERP Report Field Definitions help document defines many of the input fields for ERP reports.
| Transaction Code | Report Group | Report Title | Report Description |
|---|---|---|---|
| S_AHR_61016497 | Job | Existing Jobs | This report provides an overview of all existing jobs. |
| S_AHR_61016491 | Job | Existing Organizational Units | This report provides an overview of all existing organizational units. |
| S_AHR_61016498 | Job | Job index |
This report enables you to display all existing jobs. The list contains all jobs, with information on:
|
| S_AHR_61016495 | Job | Org. Structure with Persons | This report displays the persons who belong to each organizational unit. A structure tree appears which displays the organizational structure and the persons who belong to it. The hierarchy levels are shown by corresponding indentations in the tree structure |
| S_AHR_61016494 | Job | Org. Structure with Positions | This report generates an organizational plan that displays the positions assigned to each organizational unit. The plan reports on the hierarchical structure of organizational units and their positions. The organizational unit entered will be interpreted as the 'root' unit of the structure. This means that it is also possible to represent substructures in your company. |
| S_AHR_61016493 | Job | Organizational Structure | This report displays the persons who belong to each organizational unit. |
| S_AHR_61016492 | Job | Staff Functions for Org. Unit | This report displays all organizational units and their staff functions. |
| S_AHR_61016502 | Position | Existing Positions | This report provides an overview of all existing positions. |
| S_AHR_61018831 | Position | Obsolete Positions | This report enables you to display all positions that are flagged as obsolete. An obsolete position is a position that is removed at a particular time. The list contains all obsolete positions by organizational unit, with information on the period in which the position is obsolete staffing status. |
| S_AHR_61018869 | Position | Periods of unoccupied positions | This report displays the periods in which assigned positions are unoccupied per organizational unit. |
| S_AHR_61016513 | Position | Reporting Structure with Persons | This report lists the subordinate positions for each position selected. All position holders are also displayed. A structure tree appears which displays the subordination and super ordination of positions as well as the assignment of persons to positions. The hierarchy levels are shown by corresponding indentations in the tree structure. |
| S_AHR_61016512 | Position | Reporting Structure Without Persons | This report lists the subordinate positions for each position selected. A structure tree appears which displays the subordination and super ordination of positions. The hierarchy levels are shown by corresponding indentations in the tree structure. |
| S_AHR_61016503 | Position | Staff assignments |
This report enables you to display the staff assignments (positions and persons) for one or more organizational units with information on:
|
| S_AHR_61016505 | Position | Task Description for Positions |
This report displays task descriptions for positions and jobs according to selection criteria. Three percentages are displayed in the list:
|
| S_AHR_61016509 | Position | Vacant/Obsolete Positions | This report enables you to display all positions that are flagged as vacant. A vacant position is a position that has no holder during a particular period and is flagged as vacant. |
| S_AHR_61016528 | General | Structure Display | This report displays a section of the organizational plan according to the initial object and evaluation path entered. A structure tree appears which displays the assignment of organizational objects to one another. The hierarchy levels are shown by corresponding indentations in the tree structure. |
| S_AHR_61016531 | General | Display Infotypes | This report displays an overview of all existing infotypes and their statuses for one or more objects within a plan version. You can maintain the infotypes displayed using parameters. The report can be called from various other reports by choosing 'Object description'. |
| S_AHR_61016532 | General | Infotype Reporting | This report enables you to report on any infotype. This can be executed structurally or sequentially (in other words, along a structure using an evaluation path according to table T77AW/T778A). The report can also be used for infotypes that you have created yourself. |