Purpose
The purpose of this Report Description is to explain how to generate a report with demographic information such as ethnic origin and gender.
Report Description
This report provides demographic information such as ethnic origin and gender along with EEO Categories. The report provides Headcount and New Hire Actions count details by Function Group, EEO Category and Race/Ethnicity.
Report Location
PA: EEO-4
Report Uses
- This report is required by the Federal Equal Employment Opportunity Commission (EEOC) and submitted by OSHR every two years for all state agencies including DOT. DOT submits the report independently, including only their staff, on an annual basis.
- The report is useful in providing required reporting data to Federal on employment totals, employees job category and salary by sex and race/ethnic groups as of June 30.
How to Generate This Report
This report is generated after selecting values for the mandatory prompts. All mandatory prompts must have values selected before the Run Icon can be used to generate the report. Mandatory prompts can be identified as mandatory by the exclamation mark inside of the yellow-orange triangle, the square with the checkmark, or the display of (Mandatory). Detailed instructions for interaction with each prompt can be found on the Crystal Report Prompt List on the OSC website.
The Mandatory prompts for this report are:
- Organizational Unit
- Year Cycle Ended (Single Value, Mandatory)
Initial Layout
The EEO-4 report provides demographic Information such as ethnic origin and gender along with Federal EEO Categories and Function Groups.
EEO-4 Continued…
EEO-4 Continued…
EEO-4 Continued…
The report also shows the Statewide Totals of the Headcounts and New Hire Actions count details by Race and Ethnicity. This information is provided at the end of the report.
Special Report Considerations/Features
- Only active employees are included on this report.
- Personnel Area 8701-School of Science & Math is excluded from the report.
- Employees with unknown gender, ethnic origin, or EEO Category are excluded.
- EEO-4 Function Groups included in the report are:
| [01] | FINANCIAL ADMINISTRATION | |
| [02] | STREETS AND HIGHWAYS | |
| [03] | PUBLIC WELFARE | |
| [04] | POLICE PROTECTION | |
| [05] | FIRE PROTECTION | |
| [06] | NATURAL RESOURCES | |
| [07] | HOSPITALS AND SANATORIUMS | |
| [08] | HEALTH | |
| [09] | HOUSING | |
| [10] | COMMUNITY DEVELOPMENT | |
| [11] | CORRECTIONS | |
| [12] | UTILITIES AND TRANSPORTATION | |
| [13] | SANITATION AND SEWAGE | |
| [14] | EMPLOYMENT SECURITY STATE GOVERNMENTS | |
| [15] | OTHER |
- The following positions are excluded:
| [60012763] | Exec Dir Agric Finance Authority | |
| [60012868] | Exec Dir Of The Tobacco Trust Fund Comm | |
| [60080498] | Chief Deputy Commissioner Of Banks | |
| [60080524] | Deputy Commissioner Of Banks | |
| [60080638] | Commissioner | |
| [60080639] | Commissioner | |
| [60080640] | Commissioner | |
| [60080641] | Commissioner |
- The following Statutory Exemption Types are excluded in the report:
| [A] | Constitutional Officer | |
| [D] | Sal by Gen Asmbly-Rec Gov | |
| [F] | Governor’s Staff | |
| [H] | Exempt Policymaking | |
| [I] | EPA Statutory Position | |
| [J] | EPA Pos by Gen Assmb | |
| [N] | EPA Stat Sal-GA Appr Act |
- The following criteria are used to map Personnel Areas to EEO-4 Function Groups.
| Personnel Area Key | Personnel Area Text | EEO-4 Function Group Key | EEO-4 Function Group Text | |
| 201 | Judicial Branch | 1 | Financial Administration | |
| 301 | Governor's Office | 1 | Financial Administration | |
| 310 | State Budget & Management | 1 | Financial Administration | |
| 401 | Lt Governor's Office | 1 | Financial Administration | |
| 501 | Secretary of State | 1 | Financial Administration | |
| 601 | State Auditor | 1 | Financial Administration | |
| 0701 | State Treasurer | 1 | Financial Administration | |
| 801 | Public Instruction | 1 | Financial Administration | |
| 901 | Justice | 1 | Financial Administration | |
| 0905 | Justice - SBI | 4 | Police Protection | |
| 1001 | Agriculture Consumer Services | 6 | Natural Resources | |
| 1101 | Labor | 1 | Financial Administration | |
| 1201 | Insurance | 1 | Financial Administration | |
| 1301 | Administration | 1 | Financial Administration | |
| 1401 | State Controller | 1 | Financial Administration | |
| 1501 | Transportation | 2 | Streets and Highways | |
| 1601 | Environment Natural Resources | 6 | Natural Resources | |
| 1701 | Wildlife Resources Commission | 6 | Natural Resources | |
| 1801 | Juvenile Justice Delinq Prev | 11 | Corrections | |
| 1901 | Public Safety | 4 | Police Protection | |
| 4001 | Military and Veterans Affairs | 1 | Financial Administration | |
| 4101 | Information Technology | 1 | Financial Administration | |
| 4105 | DIT EBS | 1 | Financial Administration | |
| 4201 | Correction | 11 | Corrections | |
| 4301 | Commerce | 1 | Financial Administration | |
| 4305 | Commerce - DES & DWS | 14 | Employment Security State Government | |
| 4401 | Employment Security Commission | 14 | Employment Security State Government | |
| 4501 | Revenue | 1 | Financial Administration | |
| 4601 | Cultural Resources | 6 | Natural Resources | |
| 4701 | Crime Control & Public Safety | 4 | Police Protection | |
| 4705 | CCPS-Highway Patrol | 4 | Police Protection | |
| 5001 | Community Colleges | 1 | Financial Administration | |
| 5201 | Adult Correction | 11 | Corrections | |
| 6101 | Education Lottery | 1 | Financial Administration | |
| 6701 | Administrative Hearings | 1 | Financial Administration | |
| 2001/ BusArea 2X00 | Health Human Services | 3 | Public Welfare | |
| 2001/ BusArea 3X00 | Health Human Services | 7 | Hospitals & Sanatoriums | |
| 2005/ BusArea 2X00 | HHS - 403(b) Participants | 3 | Public Welfare | |
| 2005/ BusArea 3X00 | HHS - 403(b) Participants | 7 | Hospitals & Sanatoriums | |
| 6A01 | State Health Plan | 1 | Financial Administration | |
| B001 | Barber Exam | 1 | Financial Administration | |
| B005 | Cosmetic Arts | 1 | Financial Administration | |
| B010 | Opticians | 1 | Financial Administration | |
| B015 | Psychology | 1 | Financial Administration | |
| B020 | Auctioneer Licensing | 1 | Financial Administration | |
| B025 | Elections | 1 | Financial Administration | |
| B030 | State Ethics | 1 | Financial Administration | |
| Z101 | State Personnel | 1 | Financial Administration | |
| Z105 | OSHR Temporary Solutions | 1 | Financial Administration |
- The following filter criteria are used to determine Full-Time employees.
- Exclude Employee Groups
- O - Supplemental Staff
- X - Supplemental Staff Grant
- Exclude Employee Groups
- Include the following Employee Subgroups for Full-Time.
| Employee Subgroup Key | Employee Subgroup Text | |
| 11 | FT N-FLSAOT Perm Dir | |
| 13 | FT N-FLSAOT TL Dir | |
| 21 | FT N-FLSAOT Perm JB1 | |
| 23 | FT N-FLSAOT TL JB1 | |
| 31 | FT N-FLSAOT Perm JB2 | |
| 33 | FT N-FLSAOT TL JB2 | |
| 41 | FT N-FLSAOT Perm JB3 | |
| 43 | FT N-FLSAOT TL JB3 | |
| 51 | FT N-FLSAOT Perm DA | |
| 53 | FT N-FLSAOT TL DA | |
| 61 | FT N-FLSAOT Perm ADA | |
| 63 | FT N-FLSAOT TL ADA | |
| 71 | FT N-FLSAOT Perm MAG | |
| 73 | FT N-FLSAOT TL MAG | |
| 81 | FT S-FLSAOT Perm CR | |
| 83 | FT S-FLSAOT TL CR | |
| 91 | FT N-FLSAOT Perm CSC | |
| 93 | FT N-FLSAOT TL CSC | |
| A1 | FT N-FLSAOT Perm | |
| A2 | FT N-FLSAOT Prob | |
| A3 | FT N-FLSAOT TL | |
| A4 | FT N-FLSAOT TL Prob | |
| AL | FT N-FLSAOT Perm | |
| AP | FT N-FLSAOT Prob | |
| B1 | FT S-FLSAOT Perm | |
| B2 | FT S-FLSAOT Prob | |
| B3 | FT S-FLSAOT TL | |
| B4 | FT S-FLSAOT TL Prob | |
| B8 | FT S-FLSAOT Trne | |
| B9 | FT S-FLSAOT Fld Trne | |
| BL | FT S-FLSAOT Perm | |
| BP | FT S-FLSAOT Prob | |
| C1 | FT N-FLSA Perm 12C | |
| C2 | FT N-FLSA Prob 12C | |
| C3 | FT N-FLSA TL 12C | |
| C4 | FT N-FLSA TLProb 12C | |
| C5 | FT S-FLSA Perm 12C | |
| C6 | FT S-FLSA Prob 12C | |
| C7 | FT S-FLSA TL 12C | |
| C8 | FT S-FLSA TLProb 12C | |
| D1 | FT N-FLSA Perm 11C | |
| D2 | FT N-FLSA Prob 11C | |
| D3 | FT N-FLSA TL 11C | |
| D4 | FT N-FLSA TLProb 11C | |
| D5 | FT S-FLSA Perm 11C | |
| D6 | FT S-FLSA Prob 11C | |
| D7 | FT S-FLSA TL 11C | |
| D8 | FT S-FLSA TLProb 11C | |
| H1 | FT N-FLSA Perm 10C | |
| H2 | FT N-FLSA Prob 10C | |
| H3 | FT N-FLSA TL 10C | |
| H4 | FT N-FLSA TLProb 10C | |
| H5 | FT S-FLSA Perm 10C | |
| H6 | FT S-FLSA Prob 10C | |
| H7 | FT S-FLSA TL 10C | |
| H8 | FT S-FLSA TLProb 10C | |
| K1 | FT EPA | |
| P1 | FT N-FLSA Perm 115C | |
| P2 | FT N-FLSA Prob 115C | |
| P3 | FT N-FLSA TL 115C | |
| P4 | FT N-FLSATLProb 115C | |
| P5 | FT S-FLSA Perm 115C | |
| P6 | FT S-FLSA Prob 115C | |
| P7 | FT S-FLSA TL 115C | |
| P8 | FT S-FLSATLProb 115C | |
| Q0 | FT N-FLSAOT Perm SC | |
| Q3 | FT N-FLSAOT TL SC | |
| S0 | FT N-FLSAOT Perm CJP | |
| S3 | FT N-FLSAOT TL CJP | |
| SG | FT N-FLSAOTPerm ACJP | |
| SH | FT N-FLSAOT TL ACJP | |
| SM | FT S-FLSAOTPerm ACJP | |
| SN | FT S-FLSAOT TL ACJP | |
| T0 | FT N-FLSAOT Perm AD | |
| T3 | FT N-FLSAOT TL AD | |
| U0 | FT N-FLSAOT Perm JBS | |
| U3 | FT N-FLSAOT TL JBS | |
| U7 | FT N-FLSAOT Perm MC | |
| V0 | FT S-FLSAOT Perm JBS | |
| V3 | FT S-FLSAOT TL JBS | |
| V7 | FT S-FLSAOT Perm MC |
- The following Employee Subgroups are used to determine Other Than Full-Time employees.
| Employee Subgroup Key | Employee Subgroup Text | |
| 0A | PT S-FLSAOT Perm MAG | |
| 0C | PT S-FLSAOT TL MAG | |
| 1A | PT N-FLSAOT Perm Dir | |
| 1C | PT N-FLSAOT TL Dir | |
| 2A | PT N-FLSAOT Perm JB1 | |
| 2C | PT N-FLSAOT TL JB1 | |
| 3A | PT N-FLSAOT Perm JB2 | |
| 3C | PT N-FLSAOT TL JB2 | |
| 4A | PT N-FLSAOT Perm JB3 | |
| 4C | PT N-FLSAOT TL JB3 | |
| 5A | PT N-FLSAOT Perm DA | |
| 5C | PT N-FLSAOT TL DA | |
| 6A | PT N-FLSAOT Perm ADA | |
| 6C | PT N-FLSAOT TL ADA | |
| 7A | PT N-FLSAOT Perm MAG | |
| 7C | PT N-FLSAOT TL MAG | |
| 8A | PT S-FLSAOT Perm CR | |
| 8C | PT S-FLSAOT TL CR | |
| 9A | PT N-FLSAOT Perm CSC | |
| 9C | PT N-FLSAOT TL CSC | |
| F1 | PT N-FLSA Perm 11C | |
| F2 | PT N-FLSA Prob 11C | |
| F3 | PT N-FLSA TL 11C | |
| F4 | PT N-FLSA TLProb 11C | |
| F5 | PT S-FLSA Perm 11C | |
| F6 | PT S-FLSA Prob 11C | |
| F7 | PT S-FLSA TL 11C | |
| F8 | PT S-FLSA TLProb 11C | |
| I1 | PT N-FLSA Perm 10C | |
| I2 | PT N-FLSA Prob 10C | |
| I3 | PT N-FLSA TL 10C | |
| I4 | PT N-FLSA TLProb 10C | |
| I5 | PT S-FLSA Perm 10C | |
| I6 | PT S-FLSA Prob 10C | |
| I7 | PT S-FLSA TL 10C | |
| I8 | PT S-FLSA TLProb 10C | |
| K2 | PT EPA | |
| QA | PT N-FLSAOT Perm SC | |
| QC | PT N-FLSAOT TL SC | |
| R1 | PT N-FLSA Perm 12C | |
| R2 | PT N-FLSA Prob 12C | |
| R3 | PT N-FLSA TL 12C | |
| R4 | PT N-FLSA TLProb 12C | |
| R5 | PT S-FLSA Perm 12C | |
| R6 | PT S-FLSA Prob 12C | |
| R7 | PT S-FLSA TL 12C | |
| R8 | PT S-FLSA TLProb 12C | |
| SA | PT N-FLSAOT Perm CJP | |
| SC | PT N-FLSAOT TL CJP | |
| SJ | PT N-FLSAOTPerm ACJP | |
| SK | PT N-FLSAOT TL ACJP | |
| SP | PT S-FLSAOTPerm ACJP | |
| SQ | PT S-FLSAOT TL ACJP | |
| TA | PT N-FLSAOT Perm AD | |
| TC | PT N-FLSAOT TL AD | |
| UA | PT N-FLSAOT Perm JBS | |
| UC | PT N-FLSAOT TL JBS | |
| UX | PT N-FLSAOT Perm MC | |
| VA | PT S-FLSAOT Perm JBS | |
| VC | PT S-FLSAOT TL JBS | |
| VX | PT S-FLSAOT Perm MC | |
| WA | PT N-FLSAOT Perm | |
| WB | PT N-FLSAOT Prob | |
| WC | PT N-FLSAOT TL | |
| WD | PT N-FLSAOT TL Prob | |
| WF | PT N-FLSAOT Student | |
| WG | PT N-FLSAOT Intermit | |
| X1 | PT N-FLSA Perm 115C | |
| X2 | PT N-FLSA Prob 115C | |
| X3 | PT N-FLSA TL 115C | |
| X4 | PT N-FLSATLProb 115C | |
| X5 | PT S-FLSA Perm 115C | |
| X6 | PT S-FLSA Prob 115C | |
| X7 | PT S-FLSA TL 115C | |
| X8 | PT S-FLSATLProb 115C | |
| Y1 | PT S-FLSAOT Perm | |
| Y2 | PT S-FLSAOT Prob | |
| Y3 | PT S-FLSAOT TL | |
| Y4 | PT S-FLSAOT TL Prob | |
| Y6 | PT S-FLSAOT Student | |
| Y7 | PT S-FLSAOT Intermit | |
| Y8 | PT S-FLSAOT Trne | |
| Y9 | PT S-FLSAOT Fld Trne | |
| G7 | Temp FT N-FLSAOT | |
| G8 | Temp FT S-FLSAOT | |
| GA | Temp PT N-FLSAOT | |
| GB | Temp PT S-FLSAOT | |
| GC | Temp Sol FT N-FLSAOT | |
| GD | Temp Sol FT S-FLSAOT | |
| GE | Temp Sol PT N-FLSAOT | |
| GF | Temp Sol PT S-FLSAOT | |
| 15 | FT N-FLSAOT Temp Dir | |
| 25 | FT N-FLSAOT Temp JB1 | |
| 35 | FT N-FLSAOT Temp JB2 | |
| 45 | FT N-FLSAOT Temp JB3 | |
| 55 | FT N-FLSAOT Temp DA | |
| 65 | FT N-FLSAOT Temp ADA | |
| 75 | FT N-FLSAOT Temp MAG | |
| 85 | FT N-FLSAOT Temp CR | |
| 95 | FT N-FLSAOT Temp CSC | |
| 0E | PT S-FLSAOT Temp MAG | |
| 1E | PT N-FLSAOT Temp Dir | |
| 2E | PT N-FLSAOT Temp JB1 | |
| 3E | PT N-FLSAOT Temp JB2 | |
| 4E | PT N-FLSAOT Temp JB3 | |
| 5E | PT N-FLSAOT Temp DA | |
| 6E | PT N-FLSAOT Temp ADA | |
| 7E | PT N-FLSAOT Temp MAG | |
| Q5 | FT N-FLSAOT Temp SC | |
| S5 | FT N-FLSAOT Temp CJP | |
| SI | FT N-FLSAOT Temp ACJP | |
| SO | FT S-FLSAOT Temp ACJP | |
| T5 | FT N-FLSAOT Temp AD | |
| U5 | FT N-FLSAOT Temp JBS | |
| 8E | PT N-FLSAOT Temp CR | |
| 9E | PT N-FLSAOT Temp CSC | |
| QE | PT N-FLSAOT Temp SC | |
| SE | PT N-FLSAOT Temp CJP | |
| SL | PT N-FLSAOT Temp ACJP | |
| SR | PT S-FLSAOT Temp ACJP | |
| TE | PT N-FLSAOT Temp AD | |
| UE | PT N-FLSAOT Temp JBS | |
| VE | PT S-FLSAOT Temp JBS | |
| V5 | FT S-FLSAOT Temp JBS |
- The following filter criteria is used to determine New Hires.
- Exclude the following Employee Subgroups.
| Employee Subgroup Key | Employee Subgroup Desc | |
| G1 | Contractor | |
| G3 | Volunteer | |
| G4 | Board Member | |
| G5 | National Guard | |
| G6 | Federal |
- Include the following Action Type/Action Reasons.
| Action Type Key | Action Type Desc | Action Reason Key | Action Reason Desc | |
| Z0 | New Hire (NC) | 01 | New Hire | |
| ZS | New Hire Date Adjusted (NC) | 01 | Correct Hire Date | |
| Z2 | Reinstatement/Reemployment(NC) | 01 | Rtn St w/in 12 mths-Same S/G | |
| Z2 | Reinstatement/Reemployment(NC) | 02 | Rtn St w/in 12 mths-Higher S/G | |
| Z2 | Reinstatement/Reemployment(NC) | 03 | Rtn St w/in 12 mths-Lower S/G | |
| Z2 | Reinstatement/Reemployment(NC) | 04 | Return to State within 5 years | |
| Z2 | Reinstatement/Reemployment(NC) | 05 | Return to State after 5 years | |
| Z2 | Reinstatement/Reemployment(NC) | 19 | Return to Supplemental | |
| Z2 | Reinstatement/Reemployment(NC) | 30 | Non-BEACON Transfer Lateral | |
| Z2 | Reinstatement/Reemployment(NC) | 31 | Non-BEACON Transfer Reassgnmt | |
| Z2 | Reinstatement/Reemployment(NC) | 32 | Non-BEACON Transfer Promotion | |
| Z2 | Reinstatement/Reemployment(NC) | 33 | Non-BEACON Transfer EPA-SPA | |
| Z2 | Reinstatement/Reemployment(NC) | 34 | Non-BEACON Trf ClassPayPlanChg | |
| Z2 | Reinstatement/Reemployment(NC) | 39 | Temp to Perm |